Ag Education Careers
Find Agricultural Education Teacher Positions
Getting an AG Job
All school districts handle hiring differently. Most review applications and select 3-5 candidates for interviews (thus submitting a quality application is very important). Following interviews the committee will select an applicant and make a job offer. Depending on the school district and the time of year, the process from posting to hiring can take several weeks to a few days. Especially later in the summer, those interested in job openings are encouraged to submit applications as soon as they become aware of a posting.
Ag teachers in Kentucky today
in the last 10 years
A 20% increase — the need for ag teachers keeps growing.
These averages were calculated using 3 different schools in 3 different regions with different populations & pay rates. One key piece of data this supports is that an agricultural teacher’s salary is 30% higher than a regular contract.
0-3 Years Experience
| Rank | Salary w 0 Extended Days | 25 Extended Days | 55 Extended Days |
|---|---|---|---|
| 1 | $52,910.33 | $60,063.00 | $68,651.00 |
| 2 | $48,215.00 | $54,730.33 | $62,533.33 |
| 3 | $44,335.67 | $50,326.33 | $57,517.33 |
10 Years Experience
| Rank | Salary w No Extended Days | 25 Extended Days | 55 Extended Days |
|---|---|---|---|
| 1 | $63,688.00 | $72,294.33 | $82,608.00 |
| 2 | $58,616.67 | $66,537.33 | $76,033.33 |
| 3 | $53,516.67 | $60,748.00 | $69,430.00 |
25 Years Experience
| Rank | Salary w No Extended Days | 25 Extended Days | 55 Extended Days |
|---|---|---|---|
| 1 | $69,777.33 | $79,209.33 | $90,530.67 |
| 2 | $64,598.33 | $73,327.67 | $83,793.33 |
| 3 | $59,078.67 | $67,061.67 | $76,642.00 |


